Inbox Bingo Phrases
25 corporate email cliches organized into a 5x5 bingo grid. Each phrase represents a common "email sin" that clutters professional communication.
The Grid (B-I-N-G-O columns)
B Column - Apologetic
| Square | Phrase | Disaster Level |
|---|---|---|
| B1 | "Sorry for the delay" | High - The universal email guilt |
| B2 | "Apologies for the confusion" | Medium - Blame deflection |
| B3 | "Sorry to bother you" | High - Unnecessary self-deprecation |
| B4 | "I apologize for any inconvenience" | Medium - Corporate template speak |
| B5 | "Sorry for the late reply" | High - Delay guilt variant |
I Column - Passive-Aggressive
| Square | Phrase | Disaster Level |
|---|---|---|
| I1 | "Per my last email" | Critical - Peak passive aggression |
| I2 | "As previously mentioned" | High - Polite frustration |
| I3 | "Just to clarify" | Medium - Diplomatic correction |
| I4 | "Going forward" | Medium - Let's never speak of this again |
| I5 | "As per our conversation" | Medium - Paper trail creation |
N Column - Corporate Jargon
| Square | Phrase | Disaster Level |
|---|---|---|
| N1 | "Circle back" | High - Meeting culture incarnate |
| N2 | "Touch base" | High - Sports metaphor overload |
| N3 | FREE SPACE | N/A - Everyone gets this one |
| N4 | "Synergies" | Critical - Buzzword bingo champion |
| N5 | "Low-hanging fruit" | High - Overused optimization speak |
G Column - Filler Phrases
| Square | Phrase | Disaster Level |
|---|---|---|
| G1 | "Hope this email finds you well" | High - The universal opener |
| G2 | "Let me know if you have any questions" | Medium - Safe closer |
| G3 | "Hope that makes sense" | Medium - Confidence underminer |
| G4 | "Please advise" | High - Passive request |
| G5 | "Thanks in advance" | Medium - Presumptuous gratitude |
O Column - Urgency Theater
| Square | Phrase | Disaster Level |
|---|---|---|
| O1 | "ASAP" | High - Everything is urgent |
| O2 | "Just following up" | High - The gentle nag |
| O3 | "Friendly reminder" | High - Passive-aggressive nudge |
| O4 | "At your earliest convenience" | Medium - Polite urgency |
| O5 | "Wanted to flag" | Medium - Corporate alerting |
Search Patterns
For code matching, use case-insensitive search. Some phrases have variants:
| Phrase | Also Match |
|---|---|
| "Sorry for the delay" | "apologies for the delay", "sorry for my late" |
| "Per my last email" | "as per my last", "as I mentioned" |
| "Circle back" | "circling back", "circle around" |
| "Touch base" | "touching base", "quick touch base" |
| "ASAP" | "as soon as possible" |
| "Just following up" | "following up on", "quick follow up" |
| "Friendly reminder" | "gentle reminder", "quick reminder" |
Scoring Guide
- Filled Square: Phrase found 1+ times in sent emails
- Row/Column/Diagonal: 5 filled squares in a line = BINGO
- Total Score: Count of completed lines (max 12: 5 rows + 5 columns + 2 diagonals)
- Disaster Score: Sum of all phrase counts (higher = more corporate)