Category Data Templates
When creating a visual explainer, structure your research into the appropriate data points for the subject category. Each category has specific information that users find valuable.
Plants
| Data Point | Description | Example |
|---|---|---|
| Name | Common name and scientific name | Corn Plant (Dracaena massangeana) |
| Origin | Native region or habitat | West Africa |
| Growth Pattern | Size, speed, form | Upright & slow growing, up to 6ft+ |
| Light | Light requirements | Bright indirect light |
| Water | Watering needs | Water when topsoil is dry, avoid overwatering |
| Temperature | Ideal temperature range | 65-80°F (18-27°C) |
Optional: Toxicity (pets/children), humidity needs, soil type, propagation method.
Animals
| Data Point | Description | Example |
|---|---|---|
| Name | Common and scientific name | Red Fox (Vulpes vulpes) |
| Habitat | Where they live | Forests, grasslands, mountains, urban areas |
| Diet | What they eat | Omnivore: small mammals, birds, fruits, insects |
| Lifespan | Average lifespan | 2-5 years (wild), up to 14 years (captivity) |
| Size | Physical dimensions | 18-35 inches body, 12-22 inch tail, 6-15 lbs |
| Behavior | Notable behaviors | Nocturnal, solitary hunters, cache food |
Optional: Conservation status, range map, reproduction, predators.
Food
| Data Point | Description | Example |
|---|---|---|
| Name | Food item name | Avocado |
| Origin | Where it comes from | Central Mexico, 5000+ years of cultivation |
| Nutrition | Key nutritional facts | High in healthy fats, fiber, potassium, vitamins K, E, C |
| Season | Peak availability | Year-round, peak Feb-Sep |
| Selection | How to choose | Slight give when pressed, dark green skin |
| Storage | How to store | Room temp until ripe, then refrigerate 2-3 days |
Optional: Preparation tips, flavor pairings, health benefits, varieties.
Products
| Data Point | Description | Example |
|---|---|---|
| Name | Product name and brand | AirPods Pro (Apple) |
| Category | Product type | True wireless earbuds |
| Key Features | Main selling points | Active noise cancellation, spatial audio, transparency mode |
| Specs | Technical specifications | 6hr battery (30hr with case), IPX4 water resistant |
| Materials | What it's made of | Silicone tips, plastic body, MagSafe case |
| Use Cases | What it's for | Music, calls, workouts, commuting |
Optional: Price range, release date, compatibility, pros/cons.
Architecture
| Data Point | Description | Example |
|---|---|---|
| Name | Building or structure name | Fallingwater |
| Style | Architectural style | Organic architecture / Modernist |
| Architect | Designer | Frank Lloyd Wright |
| Year | When built | 1935 |
| Location | Where it is | Mill Run, Pennsylvania, USA |
| Significance | Why it matters | UNESCO World Heritage, pioneering cantilever design |
Optional: Materials used, dimensions, current use, visiting info.
Art
| Data Point | Description | Example |
|---|---|---|
| Title | Artwork name | Starry Night |
| Artist | Creator | Vincent van Gogh |
| Year | When created | 1889 |
| Medium | Materials/technique | Oil on canvas |
| Dimensions | Size | 73.7 cm × 92.1 cm |
| Location | Where it's housed | MoMA, New York City |
Optional: Art movement, interpretation, provenance, value.
Vehicles
| Data Point | Description | Example |
|---|---|---|
| Name | Make and model | Tesla Model 3 |
| Type | Vehicle category | Electric sedan |
| Performance | Speed/power specs | 0-60 in 3.1s, 358 hp |
| Range | Distance/fuel | 358 miles per charge |
| Features | Notable features | Autopilot, 15" touchscreen, OTA updates |
| Price | Cost range | Starting at $40,240 |
Fashion
| Data Point | Description | Example |
|---|---|---|
| Item | What it is | Leather Chelsea Boot |
| Brand | Designer/maker | Common Projects |
| Material | What it's made of | Italian calfskin leather, rubber sole |
| Style | Fashion category | Minimalist, versatile |
| Care | Maintenance tips | Condition leather monthly, use shoe trees |
| Sizing | Fit notes | Runs true to size, break-in period 1-2 weeks |
General Fallback
For subjects that don't fit the above categories:
| Data Point | Description |
|---|---|
| What | Clear identification of the subject |
| Origin/Source | Where it comes from |
| Key Facts | 3-4 most interesting/useful facts |
| Uses/Purpose | What it's for or why it matters |
| Notable Features | Distinguishing characteristics |
| Fun Fact | Engaging additional detail |
Research Guidelines
- Verify facts - Don't guess. If unsure, state uncertainty or omit.
- Be specific - "65-80°F" is better than "warm temperatures"
- Be concise - Each data point should be scannable (5-15 words)
- Be practical - Include information users can act on
- Cite sources - If using web search, note where data came from