Investor Trends Briefing
Output format:
# Investor Trends Briefing: [Industry]
## Executive Summary
[3-4 sentence overview of key findings]
## Funding Landscape
### Recent Activity (Past 12 Months)
| Metric | Value | Trend | Source |
|--------|-------|-------|--------|
| Total funding | $[X]B | [↑/↓] [X]% YoY | [Source] |
| Deal count | [N] deals | [↑/↓] [X]% YoY | [Source] |
| Median deal size | $[X]M | [↑/↓] [X]% YoY | [Source] |
| Median valuation multiple | [X]x ARR | [↑/↓] from [X]x | [Source] |
### Funding by Stage
| Stage | Amount | Deals | Avg Size | Notable Rounds |
|-------|--------|-------|----------|----------------|
| Seed | $[X]M | [N] | $[X]M | [Company examples] |
| Series A | $[X]M | [N] | $[X]M | [Company examples] |
| Series B | $[X]M | [N] | $[X]M | [Company examples] |
| Later | $[X]M | [N] | $[X]M | [Company examples] |
## Valuation Benchmarks
| Company Type | Revenue Multiple | ARR Multiple | Key Drivers |
|--------------|------------------|--------------|-------------|
| [Type 1] | [X]x | [X]x | [Drivers] |
| [Type 2] | [X]x | [X]x | [Drivers] |
| [Type 3] | [X]x | [X]x | [Drivers] |
## Risk Sentiment
[Current investor risk appetite: conservative, moderate, aggressive]
[Key factors influencing sentiment]
## Notable Exits (Past 24 Months)
| Company | Exit Type | Value | Multiple | Date |
|---------|-----------|-------|----------|------|
| [Name] | [IPO/M&A] | $[X] | [X]x | [Date] |
| [Name] | [IPO/M&A] | $[X] | [X]x | [Date] |
## Key Takeaways for Your Update
1. [Takeaway relevant to their investor conversation]
2. [Takeaway relevant to their positioning]
3. [Takeaway relevant to their fundraising timing]
## Sources
- [Source 1 with link]
- [Source 2 with link]Investor Sentiment Analysis
Output format:
# Investor Sentiment Analysis: [Industry/Sector]
## Summary
[Overall sentiment: Bullish/Neutral/Bearish with brief rationale]
## Earnings Call Insights
### Key Themes from Recent Calls
| Theme | Frequency | Representative Quotes | Source |
|-------|-----------|----------------------|--------|
| [Theme 1] | [X] mentions | "[Quote]" | [Company/Date] |
| [Theme 2] | [X] mentions | "[Quote]" | [Company/Date] |
| [Theme 3] | [X] mentions | "[Quote]" | [Company/Date] |
### Management Tone Indicators
| Company | Tone | Key Signal | Quote |
|---------|------|------------|-------|
| [Name] | [Optimistic/Cautious/Concerned] | [Signal] | "[Quote]" |
| [Name] | [Optimistic/Cautious/Concerned] | [Signal] | "[Quote]" |
## Analyst Perspectives
### Buy/Sell/Hold Distribution
| Rating | Count | Change from 90 Days |
|--------|-------|---------------------|
| Buy | [N] | [↑/↓/—] |
| Hold | [N] | [↑/↓/—] |
| Sell | [N] | [↑/↓/—] |
### Key Analyst Notes
| Firm | Rating | Price Target | Key Thesis |
|------|--------|--------------|------------|
| [Firm] | [Rating] | $[X] | [Thesis] |
| [Firm] | [Rating] | $[X] | [Thesis] |
## Investor Letter Highlights
[Key themes from recent investor letters or LP communications]
## Risk Factors Highlighted
1. [Risk 1 and frequency of mention]
2. [Risk 2 and frequency of mention]
3. [Risk 3 and frequency of mention]
## Growth Expectations
| Timeframe | Consensus Growth | Range |
|-----------|------------------|-------|
| This year | [X]% | [Low]% - [High]% |
| Next year | [X]% | [Low]% - [High]% |
## Implications for Your Business
1. [Implication based on sentiment]
2. [Implication based on sentiment]
## Sources
- [Source 1 with link]
- [Source 2 with link]Executive Compensation Benchmark
Output format:
# Executive Compensation Benchmark: [Title]
## Your Context
- **Role:** [Title]
- **Company size:** [Revenue/Employee/Stage]
- **Industry:** [Industry]
- **Geography:** [Location]
## Total Compensation Benchmarks
### By Company Size
| Company Size | Base Salary | Cash Bonus | Equity | Total Comp | Source |
|--------------|-------------|------------|--------|------------|--------|
| [Size 1] | $[X]K | $[X]K | $[X]K | $[X]K | [Source] |
| [Size 2] | $[X]K | $[X]K | $[X]K | $[X]K | [Source] |
| [Size 3] | $[X]K | $[X]K | $[X]K | $[X]K | [Source] |
### Percentile Distribution
| Percentile | Base | Total Cash | Total Comp |
|------------|------|------------|------------|
| 25th | $[X]K | $[X]K | $[X]K |
| 50th (Median) | $[X]K | $[X]K | $[X]K |
| 75th | $[X]K | $[X]K | $[X]K |
| 90th | $[X]K | $[X]K | $[X]K |
## Compensation Components
### Base Salary Trends
[X-Y]% annual increase typical for this role
### Bonus Structures
| Structure | Prevalence | Target % | Range |
|-----------|------------|----------|-------|
| Annual cash bonus | [X]% | [X]% of base | [X]% - [X]% |
| Performance bonus | [X]% | [X]% of base | Variable |
| Signing bonus | [X]% | $[X]K - $[X]K | One-time |
### Equity Compensation
| Company Stage | Equity % of Total | Typical Grant | Vesting |
|---------------|-------------------|---------------|---------|
| [Stage 1] | [X]% | [X]% ownership | [Schedule] |
| [Stage 2] | [X]% | [X]% ownership | [Schedule] |
| Public | [X]% | $[X] value | [Schedule] |
## Geographic Variations
| Location | Adjustment | Notes |
|----------|------------|-------|
| SF Bay Area | +[X]% | [Notes] |
| NYC | +[X]% | [Notes] |
| Remote/Other | -[X]% | [Notes] |
## Public vs Private Comparison
| Dimension | Public Companies | Private Companies |
|-----------|-----------------|-------------------|
| Base salary | [X]% higher/lower | Baseline |
| Cash bonus | [Comparison] | [Comparison] |
| Equity value | [Comparison] | [Comparison] |
| Total comp | [Comparison] | [Comparison] |
## Recommendations
1. [Positioning recommendation based on data]
2. [Negotiation guidance]
3. [Structure recommendation]
## Sources
- [Source 1 with link]
- [Source 2 with link]M&A Evaluation Briefing
Output format:
# M&A Evaluation: [Sector/Vertical]
## Market Overview
[2-3 sentence context on M&A activity in this sector]
## Recent Acquisitions (Past 24 Months)
| Date | Acquirer | Target | Deal Value | Multiple | Strategic Rationale |
|------|----------|--------|------------|----------|---------------------|
| [Date] | [Company] | [Target] | $[X]M | [X]x Rev | [Rationale] |
| [Date] | [Company] | [Target] | $[X]M | [X]x Rev | [Rationale] |
| [Date] | [Company] | [Target] | $[X]M | [X]x Rev | [Rationale] |
## Deal Metrics
### Valuation Multiples
| Deal Type | Revenue Multiple | EBITDA Multiple | Range |
|-----------|------------------|-----------------|-------|
| Strategic | [X]x | [X]x | [Low]x - [High]x |
| PE/Financial | [X]x | [X]x | [Low]x - [High]x |
| Platform | [X]x | [X]x | [Low]x - [High]x |
| Tuck-in | [X]x | [X]x | [Low]x - [High]x |
### Premium Analysis
| Scenario | Typical Premium | Notes |
|----------|-----------------|-------|
| Competitive process | [X]% | [Notes] |
| Bilateral deal | [X]% | [Notes] |
| Distressed | [X]% | [Notes] |
## Common Target Profiles
### Most Acquired Company Types
1. [Type 1]: [Why they're attractive targets]
2. [Type 2]: [Why they're attractive targets]
3. [Type 3]: [Why they're attractive targets]
### Deal Size Distribution
| Size Range | % of Deals | Typical Buyer |
|------------|------------|---------------|
| <$50M | [X]% | [Buyer type] |
| $50M-$250M | [X]% | [Buyer type] |
| $250M-$1B | [X]% | [Buyer type] |
| >$1B | [X]% | [Buyer type] |
## Integration Outcomes
| Factor | Success Rate | Key to Success |
|--------|--------------|----------------|
| Revenue synergies | [X]% achieve targets | [Factor] |
| Cost synergies | [X]% achieve targets | [Factor] |
| Talent retention | [X]% retain key people | [Factor] |
## Potential Targets (If Requested)
[List of companies that fit target criteria with brief rationale]
## Risks and Considerations
1. [Risk 1 with context]
2. [Risk 2 with context]
3. [Risk 3 with context]
## Strategic Rationale Framework
- **Capability acquisition:** [When this makes sense]
- **Market consolidation:** [When this makes sense]
- **Talent acquisition:** [When this makes sense]
- **Geographic expansion:** [When this makes sense]
## Sources
- [Source 1 with link]
- [Source 2 with link]Industry Trends Assessment
Output format:
# Industry Trends Assessment: [Industry]
## Executive Summary
[3-5 sentence overview of the most important trends]
## Emerging Trends (3-Year Horizon)
### Trend 1: [Name]
**What:** [Description of the trend]
**Why now:** [Drivers causing this to emerge]
**Evidence:**
- [Data point or example]
- [Data point or example]
**Expert perspective:** "[Quote from industry expert]" — [Source]
**Impact on your business:**
- Strategy: [Implication]
- Talent: [Implication]
- Investment: [Implication]
### Trend 2: [Name]
[Same structure]
### Trend 3: [Name]
[Same structure]
### Trend 4: [Name]
[Same structure]
### Trend 5: [Name]
[Same structure]
## Trend Impact Matrix
| Trend | Likelihood | Impact | Timeframe | Action Required |
|-------|------------|--------|-----------|-----------------|
| [Trend 1] | [H/M/L] | [H/M/L] | [Years] | [Urgent/Watch/Monitor] |
| [Trend 2] | [H/M/L] | [H/M/L] | [Years] | [Urgent/Watch/Monitor] |
| [Trend 3] | [H/M/L] | [H/M/L] | [Years] | [Urgent/Watch/Monitor] |
| [Trend 4] | [H/M/L] | [H/M/L] | [Years] | [Urgent/Watch/Monitor] |
| [Trend 5] | [H/M/L] | [H/M/L] | [Years] | [Urgent/Watch/Monitor] |
## Strategic Implications
### For Strategy
- [How these trends should influence strategy]
### For Talent Planning
- [Skills to develop or hire for]
### For Investment
- [Where to allocate resources]
### For Competitive Positioning
- [How to differentiate based on trends]
## Companies to Watch
| Company | Why They Matter | What They're Doing |
|---------|-----------------|-------------------|
| [Name] | [Relevance] | [Innovation/approach] |
| [Name] | [Relevance] | [Innovation/approach] |
| [Name] | [Relevance] | [Innovation/approach] |
## Sources
- [Source 1 with link]
- [Source 2 with link]
- [Expert/analyst citations]Research Guidelines
See Research Guidelines for complete principles. Key points for executive research:
- Executive-specific sources: PitchBook, CB Insights, SEC filings, and earnings call transcripts for market data
- Freshness critical: Markets move fast; prefer sources < 12 months old for financial data
- Distinguish fact from analysis — Be explicit about what's hard data vs. interpretation or analyst opinion